Rank | Faucet | Minimum | Maximum | Average Payout* | Per hour* | Timer | Payout Method | |
---|---|---|---|---|---|---|---|---|
21 | Cryptorials | 80 | 80 | 80 | 80 | 60 | Faucet Box | |
22 | Bitcoin MAX | 77 | 1000 | 77** | 4620** | 1 | Paytoshi | |
23 | Top PTC | 66 | 111 | 67 | 2.79 | 1440 | Paytoshi | |
24 | Siizo | 55 | 55 | 55 | 1100 | 3 | Faucet Box | |
25 | Value Site Faucet | 50 | 150 | 54 | 54 | 60 | Paytoshi | |
26 | Free Bitcoin Myanmar | 50 | 500 | 51 | 306 | 10 | Paytoshi | |
27 | CM Monitor | 50 | 1000 | 50** | 600** | 5 | Faucet Box | |
28 | MoneyStroy | 50 | 50 | 50 | 100 | 30 | FaucetBox | |
29 | The Big Research | 50 | 200 | 50** | 300** | 10 | Paytoshi | |
30 | Sumo Satoshi | 50 | 201800 | 50** | 50** | 60 | FaucetBox |
Last 10 | Next 10 |
*All averages are provided by the faucets and may not be accurate! **Minimum payout used as average not provided - average may be higher! |