Rank | Faucet | Minimum | Maximum | Average Payout* | Per hour* | Timer | Payout Method | |
---|---|---|---|---|---|---|---|---|
1 | Bonus Bitcoin | 150 | 5000 | 246 | 988 | 15 | Coinpot | |
2 | BitFun | 100 | 1000 | 100** | 100** | 1 | CoinPot | |
3 | Moon Bitcoin | 37 | 1500 | 37** | 454** | 5 | Coinpot | |
4 | Crypto Junction | 100 | 300000 | 3135 | 1045 | 180 | FaucetBox | |
5 | P+P Faucet | 270 | 270 | 270 | 540 | 30 | Faucet Box | |
6 | Play Bitcoin | 125 | 225 | 125** | 750** | 10 | FaucetBox/XAPO/Direct | |
7 | kiemtientructuyen | 100 | 200 | 110 | 36 | 180 | FaucetBox | |
8 | bitcoinsfree.top | 100 | 200 | 110 | 36 | 180 | FaucetBox | |
9 | Free-Bitcoins.top | 100 | 200 | 110 | 36 | 180 | FaucetBox | |
10 | Get Bits | 100 | 3000 | 101 | 101 | 60 | Paytoshi |
Next 10 | |
*All averages are provided by the faucets and may not be accurate! **Minimum payout used as average not provided - average may be higher! |