Rank | Faucet | Minimum | Maximum | Average Payout* | Per hour* | Timer | Payout Method | |
---|---|---|---|---|---|---|---|---|
1 | Peercoin Faucet Info | 10000 | 1000000 | 17959 | 17959 | 60 | Direct | |
2 | Totally PPC | 100000 | 100000 | 100000 | 100000 | 60 | ePay | |
3 | Just Faucet | 55555 | 77777 | 55555** | 11111** | 300 | ePay | |
4 | PPC-Faucet | 50000 | 300000000 | 50000** | 50000** | 60 | FaucetBox | |
5 | GetFree.ml Peercoin | 25003 | 150000 | 25003** | 300036** | 5 | ePay | |
6 | Bagi.co.in Peercoin | 25000 | 100000 | 25000** | 150000** | 5 | ePay | |
7 | Coins 2 Day | 15000 | 20000 | 15500 | 15500 | 60 | ePay | |
8 | Rektcoins | 4250 | 100000 | 5725 | 49071 | 7 | FaucetHub | |
9 | Ganhe Peercoin | 2000 | 2000 | 2000 | 120000 | 1 | ePay | |
10 | FaucetBTC1 Peercoin | 2000 | 10000 | 2000** | 120000** | 1 | ePay |
Next 10 | |
*All averages are provided by the faucets and may not be accurate! **Minimum payout used as average not provided - average may be higher! |