Rank | Faucet | Minimum | Maximum | Average Payout* | Per hour* | Timer | Payout Method | |
---|---|---|---|---|---|---|---|---|
1 | Ethereum Faucet.Info | 1000 | 1000000 | 2000 | 2000 | 60 | Direct | |
2 | Ethereum Faucet | 1100 | 1100 | 1100** | 1100** | 60 | FaucetHub | |
3 | Hot Coins Eth | 1000 | 2000 | 1000** | 12000** | 5 | FaucetHub | |
4 | Bagi.co.in | 200 | 200 | 200** | 2400** | 5 | FaucetHub | |
5 | Freeeth | 200 | 200 | 200** | 200** | 60 | FaucetHub | |
6 | Faucet hero Eth | 20 | 20 | 20** | 240** | 4 | FaucetHub | |
7 | Free Ethereum | 0.001 | 100 | 0.0134786 | 0.0134786 | 60 | Direct | |
8 | Ethereum Lottery | 0.00002 | 0.01 | 0.0001865 | 0.001119 | 10 | Direct | |
9 | ETH Free 24 | 0.0000199 | 0.0315 | 0.00009369 | 0.00018737 | 30 | Direct | |
10 | MyEth.top | 0.0000133 | 0.083 | 0.00007756 | 0.00015513 | 30 | Direct |
Next 10 | |
*All averages are provided by the faucets and may not be accurate! **Minimum payout used as average not provided - average may be higher! |