| Rank | Faucet | Minimum | Maximum | Average Payout* | Per hour* | Timer | Payout Method | |
|---|---|---|---|---|---|---|---|---|
| 11 | Marysiacoco | 1.5 | 1.5 | 1.5 | 0.06 | 1440 | FaucetBox | |
| 12 | Cryptorials | 1 | 8 | 1.35 | 1.35 | 60 | FaucetBox | |
| 13 | BCtec doge faucet | 1 | 2 | 1.01 | 0.67 | 90 | FaucetBox | |
| 14 | Bagi.co.in Dogecoin | 1 | 2 | 1** | 12** | 5 | ePay | |
| 15 | Free Coin | 0.5 | 0.5 | 0.5 | 0.05 | 600 | FaucetBox | |
| 16 | Cryptroller Black | 7 | 15 | 7 | 5 | 90 | FaucetBox | |
| 17 | BigCoin | 5 | 100 | 5** | 10** | 30 | FaucetBox | |
| 18 | Cryptroller | 5 | 12 | 5 | 5 | 60 | FaucetBox | |
| 19 | Cryptospout Daily | 4.6875 | 9.375 | 4.6875** | 0.19** | 1440 | Direct | |
| 20 | Zonebitcoin | 4 | 4 | 4 | 1.33 | 180 | FaucetBox |
Last 10 |
Next 10![]() |
| *All averages are provided by the faucets and may not be accurate! **Minimum payout used as average not provided - average may be higher! | |



